Award Categories and Judging Criteria
ZDNet Asia reserves the right not to hand out any special award, should the judges feel that none of the nominees meets the judging criteria. ZDNet Asia may also choose to select more than one winner for each special category.
SMART50 AWARD
Nominee must demonstrate that it has used IT to derive strategic business benefit in areas such as:
| a. | product/service innovation |
| b. | improved customer service standards/response times |
| c. | process efficiencies |
| d. | improved risk management/corporate governance |
| e. | enhanced business intelligence |
| f. | increased productivity |
| g. | better business-IT alignment |
| h. | strategic organizational learning and development |
| i. | lower total cost of (technology) ownership and better use of IT resources |
| j. | better human/capital resource management |
| k. | improved financial management |
SPECIAL AWARDS
* Only projects rolled out in 2005 will be considered.
1. Public Sector Technology Project of the Year
Industry focus: Government
Nominee must demonstrate that it has used IT to derive strategic business benefit in areas such as:
| a. | product/service innovation (i.e. first in industry to use IT for…) |
| b. | improved customer service standards/response times |
| c. | process efficiencies |
| d. | improved risk management/corporate governance |
| e. | enhanced business intelligence |
| f. | increased productivity |
| g. | better business-IT alignment |
| h. | strategic organizational learning and development |
| i. | lower total cost of (technology) ownership and better use of IT resources |
| j. | better human/capital resource management |
2.Financial Services Technology Project of the Year
Industry focus: Banking, Insurance, Securities
Nominee must demonstrate that it has used IT to derive strategic business benefit in areas such as:
| a. | product/service innovation (i.e. first in industry to use IT for…) |
| b. | improved customer service standards/response times |
| c. | process efficiencies |
| d. | improved risk management/corporate governance |
| e. | enhanced business intelligence |
| f. | increased productivity |
| g. | better business-IT alignment |
| h. | strategic organizational learning and development |
| i. | lower total cost of (technology) ownership and better use of IT resources |
| j. | better human/capital resource management |
3. Supply Chain Management Project of the Year
Industry focus: Logistics, Distribution, Manufacturing
Nominee must demonstrate that it has used IT to derive strategic business benefit in areas such as:
| a. | product/service innovation (i.e. first in industry to use IT for …) |
| b. | improved customer service standards/response times |
| c. | supply chain process efficiencies |
| d. | timely, accurate information |
| e. | increased productivity |
| f. | better business-IT alignment |
| g. | lower total cost of (technology) ownership and better use of IT resources |
| h. | better human/capital resource management |
4. Communications Project of the Year
Industry: Open
Examples of projects that fall under this category:
Nominee must demonstrate that it has used IT to derive strategic business benefit in areas such as:
| a. | product/service innovation (i.e. first in industry to use IT for …) |
| b. | improved customer service standards/response times |
| c. | process efficiencies |
| d. | improved risk management/corporate governance |
| e. | enhanced business intelligence |
| f. | increased productivity |
| g. | better business-IT alignment |
| h. | strategic organizational learning and development |
| i. | lower total cost of (technology) ownership and better use of IT resources |
| j. | better human/capital resource managementa |
5. Project of the Year
Industry: Open
Nominee must demonstrate that it has used IT to derive strategic business benefit in areas such as:
| a. | product/service innovation (i.e. first in industry to use IT for …) |
| b. | improved customer service standards/response times |
| c. | process efficiencies |
| d. | increase revenues/sales |
| e. | enhanced sales distribution |
| f. | enhanced business intelligence |
| g. | increased productivity |
| h. | better business-IT alignment |
| i. | lower total cost of technology ownership and better use of IT resources |
| j. | better human/capital resource management |
6. CIO of the Year
Industry: Open
Nominee should have overall responsibility for the IT department, or hold a senior-level IT position. Job titles include: chief information officer, chief innovation officer, IT director, head of IT, and head of technology and operations. Nominee should meet the following criteria:
| a. | Be employed by a company based in Asia (in the countries as listed in Eligibility and Nominations) |
| b. | Champions business-IT alignment initiatives |
| c. | Has a minimum of three years of IT management experience |
| d. | Demonstrates strong leadership |
| e. | Has earned the respect of staff and colleagues |
| f. | Demonstrates a willingness to innovate and push the envelope using IT |
| g. | Has spearheaded project(s) that contributed positively to the business bottom line |
7. SMB of the Year
Industry: Open
Nominee should fall under the "SMB definition" of the country's government or Chamber of commerce/federation.
Click here for definitions.
Nominee must demonstrate that it has used IT to derive strategic business benefit in areas such as:
| a. | product/service innovation |
| b. | improved customer/supplier service standards/response times |
| c. | process efficiencies |
| d. | increased revenues/sales |
| e. | enhanced sales and marketing |
| f. | enhanced business intelligence |
| g. | increased productivity |
| h. | better business-IT alignment |
| i | lower total cost of (technology) ownership and better use of IT resources |
| j. | better human/capital resource management |