Fraud Analyst Data mining, trend analysis, fraud identification , SAS/SQL
MyCareer Australia (Melbourne CBD 3000, Australia)
Fraud Analyst - Data mining, trend analysis, fraud identification , SAS/SQL, Retail credit risk, fraud analysis, data mining, statistical analysis, SAS/SQL, data extraction, modelling, predictive analysis for fraud detection
For more information and to apply
Click this link to be taken to the job site directly.
Posted 13 days 12 hrs ago from MyCareer Australia (Posted on: 15-11-2009)
More jobs from
MyCareer Australia
More jobs like
Fraud Analyst Data mining, trend analysis, fraud identification , SAS/SQL
Related Jobs
| Job Title | Company | City | Post Date | |
|---|---|---|---|---|
![]() | DATA ANALYSIS, STRONG SQL, Technical Consulting | TipTopJob (International) Ltd. | 28/11/09 | |
![]() | OHS Investigations and Data Analysis | Dept of Defence | 08/11/09 | |
![]() | OHS Investigations and Data Analysis | Dept of Defence | 08/11/09 | |
![]() | OHS Investigations and Data Analysis | Department of Defence | 07/11/09 | |
![]() | Data Analysis & Customer Insights Manager, Leading FMCG | Hays Sales & Marketing | 06/11/09 | |
![]() | Data Analysis & Customer Insights Manager, Leading FMCG | Hays Sales & Marketing | 01/11/09 | |
![]() | TEAM LEADER SPATIAL DATA ANALYSIS | The Courier Mail | 01/11/09 | |
![]() | Reporting and Data Analysis Project Leader | Victorian Government | 29/10/09 | |
![]() | Reporting and Data Analysis Project Leader | Victorian Government | 29/10/09 |











