![]() |
Top Tech 50 Index:
Congratulations to these 50 companies which made it to ZDNet Asia's second Top Tech Index! This year, we welcome 13 newcomers to the Index and give kudos to the other 37 that have maintained outstanding company performance to retain their coveted spot on this year's Top Tech 50 list.
Note: Data correct as at September 2006. Information was compiled by ZDNet Asia from sources such as official reports, corporate Web sites, and Hoover's. ZDNet Asia strived to get the latest information but does not guarantee the correctness or completeness of the data. The information provided on this site is for general informational purposes only and is not an offer to buy or sell any securities. |
Company |
Latest full year revenues (US$ in millions) | Latest full year net income (US$ in millions) | Ave year-on-year revenue growth over 4 years (%) | Ave year-on-year net income over 4 years (%) | Direct presence in 10 Asian countries | Global employees |
| Accenture | 15,500 | 940 | 10.32 | 59.35 | 9 | 133,000 |
| Alcatel | 16,699 | 1,182 | -5.70 | 1.15 | 10 | 58,000 |
| AMD | 5,850 | 165 | 29.81 | -43.61 | 8 | 9,860 |
| Apple Computer | 13,931 | 1,335 | 36.58 | 229.95 | 8 | 14,806 |
| AT&T | 43,862 | 4,786 | 0.94 | 0.32 | 9 | 182,980 |
| Atos Origin | 7,053 | 301 | 26.83 | 37.23 | 8 | 47,000 |
| Avaya | 4,902 | 921 | 4.73 | -104.00 | 8 | 19,100 |
| Brother | 1,900 | 214 | 13.94 | 5.15 | 10 | 22,107 |
| BT | 36,802 | 4,105 | 1.42 | 6.03 | 8 | 104,400 |
| Canon | 31,820 | 3,260 | 8.49 | 26.94 | 9 | 115,583 |
| Cisco Systems | 28,500 | 6,900 | 14.68 | 17.15 | 10 | 49,926 |
| CSC | 14,616 | 6,340 | 9.77 | 252.17 | 9 | 79,000 |
| Dell Computer | 55,908 | 3,572 | 16.47 | 19.03 | 10 | 75,100 |
| eBay | 4,552 | 1,082 | 56.19 | 63.99 | 3 | 11,600 |
| EDS | 19,800 | 150 | -0.37 | -21.98 | 9 | 120,000 |
| EMC | 9,700 | 1,100 | 21.79 | -139.48 | 9 | 28,000 |
| Ericsson | 21,263 | 3,425 | 5.10 | -93.85 | 10 | 63,792 |
| France Telecom | 61,621 | 7,992 | 1.74 | -11.20 | 9 | 220,000 |
| Fujitsu | 40,600 | 581 | 2.44 | -29.46 | 10 | 160,000 |
| 6,139 | 1,465 | 147.86 | 183.64 | 3 | 7,942 | |
| Hewlett-Packard | 86,700 | 2,400 | 15.65 | -122.76 | 10 | 150,000 |
| Hitachi Data Systems | 80,900 | 319 | 10.95 | 53.29 | 8 | 2,900 |
| Huawei Technologies | 5,982 | 681 | 41.65 | 109.06 | 10 | 44,000 |
| IBM | 91,100 | 8,000 | 4.14 | 25.82 | 10 | 320,000 |
| Infosys | 2,152 | 555 | 41.97 | 42.03 | 3 | 58,409 |
| Intel | 38,800 | 8,700 | 13.13 | 43.52 | 10 | 95,000 |
| Lenovo Group | 13,303 | 22 | 123.69 | -24.89 | 10 | 19,000 |
| LG Electronics | 24,848 | 734 | 11.91 | 52.87 | 10 | 72,000 |
| LogicaCMG | 3,422 | 197 | 33.50 | -106.62 | 8 | 30,000 |
| Microsoft | 44,282 | 12,599 | 11.26 | 20.43 | 10 | 71,553 |
| Motorola | 35,300 | 4,500 | 9.93 | 43.59 | 10 | 68,000 |
| NEC | 41,200 | 100 | 2.60 | -77.78 | 10 | 154,180 |
| Nokia | 40,933 | 4,329 | 2.92 | 1.22 | 10 | 66,092 |
| Oracle | 14,400 | 3,400 | 15.03 | 14.01 | 10 | 55,000 |
| Qualcomm | 5,670 | 2,140 | 24.93 | 87.37 | 8 | 9,300 |
| Samsung Electronics | 60,059 | 7,980 | 13.18 | 4.13 | 10 | 123,000 |
| SAP | 10,043 | 1,765 | 9.39 | 58.85 | 9 | 37,700 |
| Satyam Computer Services | 1,135 | 281 | 38.90 | 44.55 | 6 | 30,000 |
| Seagate Technology | 9,200 | 840 | 13.04 | 11.66 | 7 | 56,040 |
| Siemens Business Services | 6,900 | -877 | -1.49 | -568.68 | 5 | 39,000 |
| SingTel Group | 2,570 | 8,120 | 79.56 | 12.15 | 10 | 20,000 |
| Sony | 63,893 | 1,057 | 1.35 | 12.44 | 10 | 158,500 |
| Sun Microsystems | 13,068 | -864 | 5.03 | 182.12 | 9 | 37,000 |
| Symantec | 4,140 | 157 | 43.73 | 7.79 | 9 | 16,000 |
| Tata Consultancy Services | 2,970 | 649 | 42.06 | 38.12 | 7 | 67,530 |
| Toshiba | 57,091 | 703 | 3.98 | 61.79 | 10 | 172,000 |
| Unisys | 5,759 | -1,732 | 0.94 | -1,536.61 | 9 | 35,000 |
| Western Digital | 4,341 | 395 | 16.93 | 37.97 | 6 | 24,750 |
| Wipro | 2,385 | 456 | 38.55 | 39.58 | 6 | 58,500 |
| Yahoo | 5,257 | 1,896 | 79.18 | 278.20 | 5 | 10,500 |
ZDNet Asia's Top Tech Index will be next updated in 2008.

Oracle Live Webcast
Enabling Telecom 2.0 with the next generation Service Delivery Platform
Careers at Accenture
Immediate job opportunities at Accenture – Apply Now!
Oracle Technology Solutions for Midsize Businesses
Find out more about Oracle's Vision for an Enterprise Performance Management System
Compare your IT salary
Sign-up for free download of IT salary benchmark report 2008.